Subtotal: ₨247,499.00
Processor Type | Intel Core i5-5300U vPro Broadwell (2 Cores, 4 Threads) |
---|---|
Processor Speed | 2.3 GHz Turbo Boost 2.3 (3 MB Cache, 5th Gen) |
Installed RAM | 08 GB |
Type of memory | DDR3L |
Hard drive size | 500GB HDD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | NO |
Type of harddrive | HDD SATA |
Dedicated graphics | No |
Graphics memory | Intel HD 5500 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14″ HD+ anti-glare, 250 nits, 400:1 contrast ratio |
Screen surface | 14″ HD (1600×900), anti-glare, 200 nits, 350:1 contrast ratio |
Screen resolution | 1600×900 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | Windows 8.1 |
Weight | 1.73kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | Ethernet (RJ45) |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 7265 (2×2, 802.11ac/a/b/g/n) |
Condition | New |
USB | Yes |
HDMI | No, 1 Mini DisplayPort |
Camera | Yes |
Operating system (Primary) | Genuine Windows 7 Professional & Genuine Windows 8.1 Professional |
Manual | http://www3.lenovo.com/au/en/laptops/thinkpad/thinkpad-t-series/T450/p/22TP2TT4500#tab-tech_specs |
Product page | http://www3.lenovo.com/au/en/laptops/thinkpad/thinkpad-t-series/T450/p/22TP2TT4500#tab-tech_specs |
Warranty | 15 Days Limited Check Warranty |
Processor Type | Intel Core i5-5300U vPro Broadwell (2 Cores, 4 Threads) |
---|---|
Processor Speed | 2.3 GHz Turbo Boost 2.3 (3 MB Cache, 5th Gen) |
Installed RAM | 08 GB |
Type of memory | DDR3L |
Hard drive size | 500GB HDD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | NO |
Type of harddrive | HDD SATA |
Dedicated graphics | No |
Graphics memory | Intel HD 5500 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14" HD+ anti-glare, 250 nits, 400:1 contrast ratio |
Screen surface | 14" HD (1600x900), anti-glare, 200 nits, 350:1 contrast ratio |
Screen resolution | 1600x900 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | Windows 8.1 |
Weight | 1.73kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | Ethernet (RJ45) |
Wireless/Wifi | Yes |
Type | Intel Dual Band Wireless-AC 7265 (2x2, 802.11ac/a/b/g/n) |
Condition | New |
USB | Yes |
HDMI | No, 1 Mini DisplayPort |
Camera | Yes |
Operating system (Primary) | Genuine Windows 7 Professional & Genuine Windows 8.1 Professional |
Manual | http://www3.lenovo.com/au/en/laptops/thinkpad/thinkpad-t-series/T450/p/22TP2TT4500#tab-tech_specs |
Product page | http://www3.lenovo.com/au/en/laptops/thinkpad/thinkpad-t-series/T450/p/22TP2TT4500#tab-tech_specs |
Warranty | 15 Days Limited Check Warranty |
brands | Lenovo |
---|
Reviews
There are no reviews yet.