Subtotal: ₨591,800.00
Brand | Lenovo |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 5 PRO 4650U HexaCore Processor |
Processor Speed | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
Installed RAM | 08 GB |
Type of memory | 8GB Soldered DDR4-3200, Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
Hard drive size | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2 |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2 |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Integrated Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD |
Backlight | LED |
Screen size | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Screen surface | 14″ FHD (1920×1080) IPS 250nits Anti-glare |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | Windows 10 Home |
Weight | Starting at 1.55 kg (3.41 lbs) |
Fingerprint Reader | Touch Style, Match-on-Chip |
Numeric keyboard | No |
Backlit keyboard | Backlit, English (UK) |
Bluetooth | Bluetooth 5.2 |
LAN | Yes |
Speed | 100/1000M |
Wireless/Wifi | Yes |
Type | RTL8852AE 11ax, 2×2 |
Condition | New |
USB | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) |
HDMI | 1x HDMI 2.0 |
Camera | HD 720p with ThinkShutter |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_T14_Gen_1_AMD?M=20UD003VUE |
Product page | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_T14_Gen_1_AMD?M=20UD003VUE |
Warranty | 15 Days Check Warranty |
Brand | Lenovo |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 5 PRO 4650U HexaCore Processor |
Processor Speed | 2.1 GHz up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads) |
Installed RAM | 08 GB |
Type of memory | 8GB Soldered DDR4-3200, Up to 24GB (8GB soldered + 16GB SO-DIMM) DDR4-3200 |
Hard drive size | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2 |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | AMD Integrated Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD |
Backlight | LED |
Screen size | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Screen surface | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | Windows 10 Home |
Weight | Starting at 1.55 kg (3.41 lbs) |
Fingerprint Reader | Touch Style, Match-on-Chip |
Numeric keyboard | No |
Backlit keyboard | Backlit, English (UK) |
Bluetooth | Bluetooth 5.2 |
LAN | Yes |
Speed | 100/1000M |
Wireless/Wifi | Yes |
Type | RTL8852AE 11ax, 2x2 |
Condition | New |
USB | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery and DisplayPort 1.4) |
HDMI | 1x HDMI 2.0 |
Camera | HD 720p with ThinkShutter |
Operating system (Primary) | Genuine Windows 10 Pro |
Manual | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_T14_Gen_1_AMD?M=20UD003VUE |
Product page | https://psref.lenovo.com/Detail/ThinkPad/ThinkPad_T14_Gen_1_AMD?M=20UD003VUE |
Warranty | 15 Days Check Warranty |
brands | Lenovo |
---|
Reviews
There are no reviews yet.